PRICE
Info on room rates 2024 Spring, Summer, Autumn
Below price is for one person for one night with breakfast and dinner.
*Accommodation business days are subject to change without notice. We will notify you on Facebook if there are any changes or closures.
Apr. 2024 | ||||||
---|---|---|---|---|---|---|
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May. 2024 | ||||||
---|---|---|---|---|---|---|
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Jun. 2024 | ||||||
---|---|---|---|---|---|---|
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Jul. 2024 | ||||||
---|---|---|---|---|---|---|
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Aug. 2024 | ||||||
---|---|---|---|---|---|---|
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 Full |
13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sep. 2024 | ||||||
---|---|---|---|---|---|---|
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
1 | 2 | 3 | 4 | 5 | 6 | 7 × |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct. 2024 | ||||||
---|---|---|---|---|---|---|
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
1 room for 2-4 people | Adult | Child |
---|---|---|
Weekday・Sunday | 12,000円 | 8,400円 70% of adult rate |
Saturday、4/28、7/14、9/15、9/22、10/13 | 12,500円 | 8,750円 70% of adult rate |
Consecutive holidays. 5/3~5/5、8/10~8/17 | 13,000円 | 10,400円 80% of adult rate |
- The price list includes consumption tax.
- A separate bathing tax of 150 yen per adult per night will be charged.
- For the single private room, an additional 2,500yen will be charged.
- For a half-night stay (without dinner/with breakfast), you will receive 3,500 yen discount from the base rate.
4 years old to preschooler | No meals and bedding | Bedding only | Meals only | With meals and bedding |
---|---|---|---|---|
The week and weekends | JPY2,000 | JPY3,000 | JPY5,200 | JPY6,200 |
Consecutive holidays, year-end and New Year holidays. | JPY2,500 | JPY3,500 | JPY5,700 | JPY6,700 |
0 to 3 years old. | JPY0 | JPY1,000 | - | - |
- The price list includes consumption tax.
- Generally, offered meals are same as adult.
- If you wish to have a kid’s meal, please place an individual order at the restaurant (pre-order only)
Info on room rates 2024-2025 Winter,Spring
Below price is for one person for one night with breakfast and dinner.
Booking for the ski season will be accepted from August 1st.
*Reservation status is not reflected immediately. The situation may have changed by the time you contact us. Thank you for your understanding.
*No color (white) on the calendar indicates closed days.
*Accommodation business days are subject to change without notice. We will notify you on Facebook if there are any changes or closures.
Dec. 2024 | ||||||
---|---|---|---|---|---|---|
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 Full |
30 Full |
31 Full |
Jan. 2025 | ||||||
---|---|---|---|---|---|---|
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
1 Full |
2 Full |
3 Full |
4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 Full |
12 Full |
13 | 14 | 15 | 16 | 17 △ |
18 Full |
19 Full |
20 | 21 | 22 | 23 | 24 | 25 Full |
26 △ |
27 | 28 | 29 | 30 | 31 |
Feb. 2025 | ||||||
---|---|---|---|---|---|---|
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
1 Full |
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 Full |
9 Full |
10 △ |
11 | 12 | 13 | 14 | 15 Full |
16 | 17 | 18 | 19 | 20 | 21 | 22 Full |
23 △ |
24 | 25 | 26 | 27 | 28 |
Mar. 2025 | ||||||
---|---|---|---|---|---|---|
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr. 2025 | ||||||
---|---|---|---|---|---|---|
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
1 room for 2-4 people | Adult | Child |
---|---|---|
Weekday・Sunday | 12,800円 | 8,960円 70% of adult rate |
Saturday、12/28、1/3、2/9、2/10 | 13,300円 | 9,310円 70% of adult rate |
Consecutive holidays. 1/11、1/12、2/22、2/24、5/3~5/5 | 14,500円 | 11,600円 80% of adult rate |
year-end and New Year holidays. 12/29~1/2 | 16,500円 | 13,200円 80% of adult rate |
- The price list is for 1 night with 2 meals and includes consumption tax. (Elementary school students will be provided with the same items as adults)
- A separate bathing tax of 150 yen per adult per night will be charged. (12 years and older)
- For the single private room, an additional 2,500yen will be charged. Single private room is not available during the weekend, consecutive holidays, year-end and new year holidays
- For a half-night stay (without dinner/with breakfast), you will receive 4,000 yen discount from the base rate.
4 years old to preschooler | No meals and bedding | Bedding only | Meals only | With meals and bedding |
---|---|---|---|---|
The week and weekends | JPY2,000 | JPY3,200 | JPY5,700 | JPY6,900 |
Consecutive holidays, year-end and New Year holidays. | JPY2,500 | JPY3,700 | JPY6,200 | JPY7,400 |
0 to 3 years old. | JPY0 | JPY1,200 | - | - |
- The price list includes consumption tax.
- "with Meals" meals are the same as for adults.
- "No meals" also accepts restaurant a la carte orders (pre-order on the day).
- A cancellation fee will be charged if you cancel or change the schedule due to the customer's convenience, excluding public transportation suspensions, road closures, etc.
- We offer meals for the number of people.
If there is a change with the number of guest or cancellation, please contact us. - In case of the modification of your booking such as reducing the number of guest, you will also be charged a cancellation fee.
The cancellation fee will be charged as follows.
2 weeks ago | 1 weeks ago | 2 or 3 days ago | The previous day | On the day | |
---|---|---|---|---|---|
Weekday | - | 10% of room charge | 30% of room charge | 50% of room charge | 100% of room charge |
Saturday, consecutive holidays, year-end and New Year holidays |
10% of room charge | 20% of room charge | 30% of room charge | 50% of room charge | 100% of room charge |
RESERVATION
0269-34-2552
Reception time 9:00~18:00
*Please refer to the calendar above for room availability.
The form does not confirm the reservation.
Reservation from the form is not possible on the day.
The booking has not been "completed". After confirming the availability, we will reply here.
※After sending the email, you will receive an automatic reply confirmation email。
If you do not receive a reply within 3 days, please contact us by phone.